<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Group Blog &#187; Google</title>
	<atom:link href="http://group.golleyslater.co.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://group.golleyslater.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Aug 2010 09:14:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No Pain, No Gain&#8230;  No Taxi Account</title>
		<link>http://group.golleyslater.co.uk/687/no-pain-no-gain-no-taxi-account/</link>
		<comments>http://group.golleyslater.co.uk/687/no-pain-no-gain-no-taxi-account/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mayor of London]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=687</guid>
		<description><![CDATA[Thousands of blue bicycles appeared across the capital last week, as Boris Johnson launched the Barclays bike hire scheme.]]></description>
			<content:encoded><![CDATA[<p> However you feel about the man known variously as Bojo, Boris the Menace or Bozza, the Mayor of London’s 6000 trusty new steeds are a talking point across the capital. The king of cycle super highways, Boris is known for his passion for two wheels and spending on cycling in London is at record levels. &#8216;Knight on a shining bicycle&#8217; was how 38 year old Franny Armstrong described Boris after he rescued her from a bunch of muggers.</p>
<p>A regular, but not enthusiastic, cyclist, I was keen to try out the new models, and have been using one to get to my meetings around London this week. Apparently, BBH agency is also using the bike scheme and Google staff are apparently on the same pedal powered band wagon. And why not? An antidote to both environmental issues and the credit crunch, the only serious critics to the bike sharing scheme are the city’s cabbies, who could be hit in the pocket.</p>
<p>With 11 offices across the UK, I am often on the road and last week I visited our Cardiff office. Cardiff is such a compact city with the splendid Stadium right in the heart of the city, it occurred to me that Boris&#8217;s bikes would go down well with the visitors and the residents of Cardiff. After all, I don’t want to (pedal) push it. As Woody Allen says, &#8220;I had two heart attacks before I bought this exercise bicycle. And since then? I&#8217;ve had two more.&#8221;</p>
<p>Chris Lovell<br />
Golley Slater, Group Chief Executive</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/687/no-pain-no-gain-no-taxi-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Analytics a good measure of consumer confidence?</title>
		<link>http://group.golleyslater.co.uk/89/search-volume-in-retail-back-to-pre-crisis-levels/</link>
		<comments>http://group.golleyslater.co.uk/89/search-volume-in-retail-back-to-pre-crisis-levels/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:20:07 +0000</pubDate>
		<dc:creator>cjones</dc:creator>
				<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Sector Information]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail consumer]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search volume]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=89</guid>
		<description><![CDATA[I had a meeting with the guys from Google the other day and they where telling me that the volume of search in retail areas such as electricals and fashion have gone back to pre crisis levels and the key words used are more around range and features and not around price, discount or money off. ]]></description>
			<content:encoded><![CDATA[<p>Logic says that consumers should have filled their boots before the rise in VAT in January, but as ever logic and the consumer are never good bed fellows. The City and the economists are all still very gloomy about the chances of a double dip recession and slow growth, or not growth, but they are relying on the consumer to be logical! Google search analysis is based upon what consumers are actually doing and as such things could be looking up for the future of the economy becoming more rosy and robust in the forthcoming months, so long as the consumer does not get a dose of logic!</p>
<p>Chris Lovell, Group CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/89/search-volume-in-retail-back-to-pre-crisis-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
