<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Group Blog &#187; Brands</title>
	<atom:link href="http://group.golleyslater.co.uk/tag/brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://group.golleyslater.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Jul 2010 09:16:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are you losing your customers?</title>
		<link>http://group.golleyslater.co.uk/669/are-you-losing-your-customers/</link>
		<comments>http://group.golleyslater.co.uk/669/are-you-losing-your-customers/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Golley Slater]]></category>
		<category><![CDATA[Leeds Office]]></category>
		<category><![CDATA[Lenor]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Shopper Journey]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=669</guid>
		<description><![CDATA[Don’t make them ask for directions.]]></description>
			<content:encoded><![CDATA[<p>Your customers are exposed to your brand messages long before they ever step in-store. But how do you maintain this momentum to guarantee sales? The number of touch points along the shopper journey is vast, from outdoor print and promotional events to in-store radio, POS and retailtainment.</p>
<p>Great promotions use all of these methods to reinforce the message your customer carries into store. So it&#8217;s vital that your above-the-line activity has the right backing in-store to succeed! Strategic use of barkers, floor stickers, FSDUs, in-store radio, retail events etc. will guarantee your launch or promotion generates maximum sales.</p>
<p>Issues with timing between your campaign going live and your product’s availability can see customers trying to buy a product they can&#8217;t find. Or worse still, your product hits stores but nobody knows due to a lag in your above-the-line campaign.</p>
<p>Timing is everything, and at Golley Slater we have the expertise to deliver outstanding results every time by coordinating in-store and above-the-line activity.</p>
<p>Our specialist retail team works together with brand owners, helping them connect with shoppers.  To see one of our campaigns for Lenor<a title="Lenor Shopper Journey" href="http://lookwhosgrowing.com/edm/edm05/images/journey.jpg" target="_blank"> click here</a>.</p>
<p>Emma Sutcliffe<br />
Golley Slater Retail<br />
Leeds</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/669/are-you-losing-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid a retail &#8216;own goal&#8217;</title>
		<link>http://group.golleyslater.co.uk/627/how-to-avoid-a-retail-own-goal/</link>
		<comments>http://group.golleyslater.co.uk/627/how-to-avoid-a-retail-own-goal/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Sector Information]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Golley Slater]]></category>
		<category><![CDATA[Instore]]></category>
		<category><![CDATA[Leeds Office]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=627</guid>
		<description><![CDATA[What's the occasion?]]></description>
			<content:encoded><![CDATA[<p>Increasingly, we tie our product and promotion to an ever burgeoning events calendar that still doesn’t satisfy our need for a constant sales curve. The requirement for the next ‘big event’ has seen the growth of invented occasions.</p>
<p>The most important factor about this trend is not the product – it is the occasion and its validity in our modern lifestyle. Despite this, retailers annually promote the &#8217;spring clean&#8217; event when very few of us will go anywhere near a feather duster.</p>
<p>Some of the best loved occasions have been engineered — from ‘Jif lemon day,’ to the more contrived ‘Doritos and a movie.’ But then there&#8217;s the inevitable jump onto the world cup bandwagon which often lacks a little imagination (<a title="Avoiding a 'Red Card'" href="http://lookwhosgrowing.com/edm/edm04/images/MARK0410P17.jpg">Read about it in Marketing</a>). Yes, the snacks and drinks market will see the undoubted benefits as it fits with the occasion of watching football, but how much more petrol will Esso sell offering free cardboard &#8216;medals&#8217; with every £15 spend.</p>
<p>The occasion and product have to fit and create an emotional connection. By identifying the mood and matching it to both a suitable product and event, we have recipe for success. Retailers are constantly looking to create occasions, so what better way to support them, sell some products and raise your game.</p>
<p>Emma Sutcliffe<br />
Golley Slater Retail<br />
Leeds</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/627/how-to-avoid-a-retail-own-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop cut-price promotion</title>
		<link>http://group.golleyslater.co.uk/382/stop-cut-price-promotion/</link>
		<comments>http://group.golleyslater.co.uk/382/stop-cut-price-promotion/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Topical Blogs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Cross category promotions]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Leeds Office]]></category>
		<category><![CDATA[Premier Foods]]></category>
		<category><![CDATA[promotional marketing]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=382</guid>
		<description><![CDATA[We have seen the recent press coverage of Premier Foods’ million pound investment in a cross category product branding campaign.]]></description>
			<content:encoded><![CDATA[<p>There is an obvious recognition by Premier Foods that deals are needed in the short term to attract customer’s attention; however value building promotions are also needed to ensure the long term health of brands. Value in this sense is not simply the cheapest on shelf, but quality considered worthwhile paying for.</p>
<p>Brands have always been able to play quality as the differentiator over retailers own label, but the gap is closing and in some categories is now negligible in the minds of shoppers. Therefore quality must now encompass a wider range of factors including perception, taste, performance, usage, convenience or meaningful association.</p>
<p>The question remains ‘Will the activity win over price conscious customers?’ If the promotion builds additional recognition and value for some well loved brands then it has a good chance of success.</p>
<p><a href="http://www.talkingretail.com/products/product-news/14527-premier-foods-launches-great-little-ideas.html">Click here for the full article.</a></p>
<p>Emma Sutcliffe<br />
Golley Slater Retail<br />
Leeds</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/382/stop-cut-price-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to re-evaluate your marketing communications mix?</title>
		<link>http://group.golleyslater.co.uk/73/is-it-time-to-re-evaluate-your-marketing-communications-mix/</link>
		<comments>http://group.golleyslater.co.uk/73/is-it-time-to-re-evaluate-your-marketing-communications-mix/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:35:32 +0000</pubDate>
		<dc:creator>cjones</dc:creator>
				<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing comminications mix]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Neilsen]]></category>
		<category><![CDATA[product placement]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=73</guid>
		<description><![CDATA[Social Media is definitely a big deal, twitter is growing at a staggering 1382% in the UK According to Neilsen, Facebook is not far behind. This incredible growth is forcing clients to re-evaluate their entire communications mix. ]]></description>
			<content:encoded><![CDATA[<p>Brands are exploring new ways to position themselves as conversational and adapt to this growth as well as exploiting the emergence of newer platforms such as in game advertising, product placement and mobile. Mobile is also growing exponentially with the increasing use of smartphones. Smartphones such as the I-phone are set to outstrip standard phones by 2011/12.</p>
<p>The only sector of marketing in the UK that has not gone into reverse in terms of spend has been digital, all other sectors have suffered to one degree or more. It&#8217;s clear that marketer’s consider digital to be an essential part of the marketing spend. Numerous brands are now thinking more carefully about how they develop their creative assets to work best in alternative video platforms such as mobile, podcasts and YouTube and less likely to jump straight into TV production without these elements being considered up-front.</p>
<p>The big story this year is the up-coming general election and how each political party conducts itself with digital and social media. The digital marketers here have really been wowed by the Obama campaign&#8217;s use of digital and in particular social networking to connect with voters. Everyone seems to be watching how the main political parties will conduct themselves. We are seeing a serious take up of smart phones and clients are very interested in what can be done through apps. Clients are seeing the benefits of mobile; they still rightly want to make sure it&#8217;s having a positive impact on both brand measures and sales.</p>
<p>John Kinder, Digital Managing Director</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/73/is-it-time-to-re-evaluate-your-marketing-communications-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correcting Misbehaviour Without Smacking</title>
		<link>http://group.golleyslater.co.uk/58/correcting-misbehaviour-without-smacking/</link>
		<comments>http://group.golleyslater.co.uk/58/correcting-misbehaviour-without-smacking/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:19:02 +0000</pubDate>
		<dc:creator>cjones</dc:creator>
				<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Campaign Integrateion Essay 2009]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[misbehave]]></category>
		<category><![CDATA[smacking]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=58</guid>
		<description><![CDATA[Consumers are misbehaving because brands can no longer control the relationship their customers have with them, push messaging and controlling public relations spin now only serves to push customers away and make them more suspicious of the values and belief of the brand they once held dear.]]></description>
			<content:encoded><![CDATA[<p>Brands need to approach their customers in the same way that two adults approach each other in conversation, if brands are open in the tone and content with which they communicate, if they are clear what they expect from their customers and what they will get in return and if they are authentic in the channels they use and the messages they deliver, then the conversation will flow.</p>
<p>Brands and their agencies need to allow their customers to take the lead, challenge and interfere with the brand, products and services. The role of the agency is to act as a pathfinder and encourage the collaboration which leads to positive contributions from all interested parties in the shared passion around the brand.</p>
<p>Brands need to learn that consumers have sometimes more passion about a brand than they realize and this passion can be a brand’s biggest advocate or its biggest detractor depending on the way in which the brand has engaged and collaborated with them.</p>
<p>So brands need to embrace their customers’ misbehaviour, not ignore them!</p>
<p>To view Chris Lovell&#8217;s discussion on his Campaign Integration Essay 2009, <strong><em>&#8216;No need to smack&#8217;</em></strong>, please visit <a href="http://www.campaignlive.co.uk/news/971553/Campaign-promotion---Integration-essays---Chris-Lovell-CEO-Golley-Slater/?DCMP=ILC-SEARCH" target="_blank">www.campaignlive.co.uk</a>  </p>
<p><strong>Chris Lovell, Group CEO</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/58/correcting-misbehaviour-without-smacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
