<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Group Blog &#187; In the news</title>
	<atom:link href="http://group.golleyslater.co.uk/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://group.golleyslater.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Aug 2010 09:14:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No Pain, No Gain&#8230;  No Taxi Account</title>
		<link>http://group.golleyslater.co.uk/687/no-pain-no-gain-no-taxi-account/</link>
		<comments>http://group.golleyslater.co.uk/687/no-pain-no-gain-no-taxi-account/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mayor of London]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=687</guid>
		<description><![CDATA[Thousands of blue bicycles appeared across the capital last week, as Boris Johnson launched the Barclays bike hire scheme.]]></description>
			<content:encoded><![CDATA[<p> However you feel about the man known variously as Bojo, Boris the Menace or Bozza, the Mayor of London’s 6000 trusty new steeds are a talking point across the capital. The king of cycle super highways, Boris is known for his passion for two wheels and spending on cycling in London is at record levels. &#8216;Knight on a shining bicycle&#8217; was how 38 year old Franny Armstrong described Boris after he rescued her from a bunch of muggers.</p>
<p>A regular, but not enthusiastic, cyclist, I was keen to try out the new models, and have been using one to get to my meetings around London this week. Apparently, BBH agency is also using the bike scheme and Google staff are apparently on the same pedal powered band wagon. And why not? An antidote to both environmental issues and the credit crunch, the only serious critics to the bike sharing scheme are the city’s cabbies, who could be hit in the pocket.</p>
<p>With 11 offices across the UK, I am often on the road and last week I visited our Cardiff office. Cardiff is such a compact city with the splendid Stadium right in the heart of the city, it occurred to me that Boris&#8217;s bikes would go down well with the visitors and the residents of Cardiff. After all, I don’t want to (pedal) push it. As Woody Allen says, &#8220;I had two heart attacks before I bought this exercise bicycle. And since then? I&#8217;ve had two more.&#8221;</p>
<p>Chris Lovell<br />
Golley Slater, Group Chief Executive</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/687/no-pain-no-gain-no-taxi-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out attribution method¬ology has boosted Center Parcs ROI by 54%&#8230;</title>
		<link>http://group.golleyslater.co.uk/665/out-attribution-method%c2%acology-has-boosted-center-parcs-roi-by-54/</link>
		<comments>http://group.golleyslater.co.uk/665/out-attribution-method%c2%acology-has-boosted-center-parcs-roi-by-54/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=665</guid>
		<description><![CDATA[We were delighted with the attention our latest project drew this week with the launch of our methodology on attribution...]]></description>
			<content:encoded><![CDATA[<p>We were delighted with the attention our latest project drew this week with the launch of our methodology on attribution in conjunction with <a href="http://about.searchignite.com/uk/" target="_blank">SearchIgnite</a>.</p>
<p>The results we have achieved surpassed all expectations driving an increased ROI for <a href="http://www.centerparcs.co.uk" target="_blank">Center Parcs</a>’ online campaigns by 54% and managing to reduce the overall budget by just over 4% compared to last year.</p>
<p>The main reason we undertook this project was because we think that last click attribution is inaccurate and dead. Essentially we wanted to see the entire click path across all channels that lead to conversions and use this data for optimisation of the Center Parcs campaign.</p>
<p>The SearchIgnite technology enabled us to track all channels – PPC, SEO, email, display &#8211; then process and re-process 60 days worth of data that helped visualise and analyse a number of scenarios. From there were able to formulate the correct attribution and then make optimisation changes to the campaign in real-time.</p>
<p>The key outcome for GS and Center Parcs is that we have moved our planning to an integrated budget.  We now have one pot of money, that we utilise on an annual basis to optimise the campaign to provide the highest ROI possible, regardless of channel.</p>
<p>Learning is ongoing and there will be a number of exciting additions to the technology that will provide even greater insights for our clients in the year ahead.</p>
<p>To order a copy of our attribution Case Study please contact us @ <a href="mailto:enquiries@golleyslater.com">enquiries@golleyslater.com</a></p>
<p>John Kinder<br />
Golley Slater Digital</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/665/out-attribution-method%c2%acology-has-boosted-center-parcs-roi-by-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English National Opera hitting the high notes</title>
		<link>http://group.golleyslater.co.uk/646/english-national-opera-hitting-the-high-notes/</link>
		<comments>http://group.golleyslater.co.uk/646/english-national-opera-hitting-the-high-notes/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=646</guid>
		<description><![CDATA[Breaking box office performance]]></description>
			<content:encoded><![CDATA[<p>We were really pleased to report at the end of last year our latest design and build win for the <a href="http://www.eno.org/home.php" target="_blank">English National Opera</a>. Now we are pleased to report that month on month the results are surpassing all records, and just recently in the month of May this year a new record breaking box office performance of <a href="http://www.eno.org/see-whats-on/productions/production-page.php?&amp;itemid=24" target="_blank">Tosca</a> at the Coliseum.</p>
<p>ENO continues to receive fantastic feedback about their new website, and are pleased to report zero queries about how to use the site, or how to find things.</p>
<p><em>“The work we programme at ENO appeals to an increasing number and wide range of audiences. Online we were looking for a market-leading approach which reflects our work on stage and reaches out to new online audiences &#8211; and that’s exactly what Golley Slater has delivered as well as increasing the percentage number of bookings online to over 60%&#8221;.<br />
Ian McKay, Marketing Director, ENO</em></p>
<p>John Kinder<br />
Golley Slater Digital</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/646/english-national-opera-hitting-the-high-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarityn App enjoying positive reviews</title>
		<link>http://group.golleyslater.co.uk/642/clarityn-app-enjoying-positive-reviews/</link>
		<comments>http://group.golleyslater.co.uk/642/clarityn-app-enjoying-positive-reviews/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Hayfever]]></category>
		<category><![CDATA[Pollen]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=642</guid>
		<description><![CDATA[Real Time pollen app...]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.claritynallergy.co.uk/iphone-landing.php" target="_blank">Clarityn&#8217;s</a> Real Time pollen app has really been embraced by hayfever suffers across the country. In the first 2 weeks since its launch the applications has been downloaded by just over 78,000 users.</p>
<p>Furthermore this free app has had some really positive reviews, from the likes of The Application Review (28th May 2010). For the full article please <a href="http://www.theapplicationreview.com/2010/05/28/the-first-real-time-uk-pollen-forecast/" target="_blank">click here</a>.</p>
<p>John Kinder<br />
Golley Slater Digital</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/642/clarityn-app-enjoying-positive-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Republic places Clarityn app 3rd&#8230; Gazuntite!</title>
		<link>http://group.golleyslater.co.uk/632/brand-republic-places-clarityn-app-3rd-gazuntite/</link>
		<comments>http://group.golleyslater.co.uk/632/brand-republic-places-clarityn-app-3rd-gazuntite/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Hayfever]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=632</guid>
		<description><![CDATA[UK’s first free hayfever iPhone application]]></description>
			<content:encoded><![CDATA[<p>Working closely with our client <a href="http://www.claritynallergy.co.uk/">Clarityn</a>, we have created the UK’s first free iPhone application that provides real time pollen forecasts. The app integrates with the iPhone&#8217;s camera viewfinder and allows the user to view the local forecast, wherever they are in the UK via animated 3D &#8216;pollen spores&#8217;.</p>
<p>Brand Republic has ranked the app 3rd in this weeks ‘Top 15 branded apps’ (25th May 2010). For the full article please <a href="http://www.brandrepublic.com/DigitalPMBulletin/news/1005693/Volkswagen-Argos-drive-BR-app-chart/?DCMP=EMC-Media-PM-Bulletin ">click here</a>.</p>
<p>Currently the app is being downloaded on a regular basis and is proving very successful.</p>
<p>John Kinder<br />
Golley Slater Digital</p>
<div id="attachment_633" class="wp-caption alignnone" style="width: 445px"><img class="size-full wp-image-633" title="iPhone_App_all" src="http://group.golleyslater.co.uk/wp-content/uploads/2010/05/iPhone_App_all.jpg" alt="Clarityn Apps" width="435" height="272" /><p class="wp-caption-text">Clarityn Apps</p></div>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/632/brand-republic-places-clarityn-app-3rd-gazuntite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone shedding tears for HIPs?</title>
		<link>http://group.golleyslater.co.uk/621/anyone-shedding-tears-for-hips/</link>
		<comments>http://group.golleyslater.co.uk/621/anyone-shedding-tears-for-hips/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Sector Information]]></category>
		<category><![CDATA[Topical Blogs]]></category>
		<category><![CDATA[Energy Performance Certificates]]></category>
		<category><![CDATA[HIPs]]></category>
		<category><![CDATA[RICS]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=621</guid>
		<description><![CDATA[A viewpoint on HIPS...]]></description>
			<content:encoded><![CDATA[<p>Well that was pretty quick wasn’t it? No messing from the new coalition, just wham! Away with red tape and unnecessary bureaucracy with the abolition of HIPs.</p>
<p>While HIPs’ demise had been on the cards for quite a while, the speed and lack of notice on the announcement has come as a bit of a surprise.</p>
<p>But is it a good thing?  After all HIPs were supposedly providing house buyers with important information and were originally introduced in December 2007 to reduce risk, delay and uncertainty to the house buying process. </p>
<p>As I lurch towards becoming a grumpy old man my natural inclination is to disagree with the masses, but on this one they’re absolutely right. HIPs definitely had to go and well done the new coalition for dispensing with them.</p>
<p>As RICS Director of communications (and our client) Gillian Charlesworth said: “HIPs have failed to address the significant problems in the home buying process they were originally supposed to tackle…taking a swift decision will have minimised the impact on the market and ensured that estate agents who stick to the rules will not lose out.”</p>
<p>Timing was everything and introducing a significant £500 cost to the house buying process just when the property market was teetering over a big price correction was never sensible. </p>
<p>What was better timing though was introducing Energy Performance Certificates and it’s good news that this element has been retained. Here the onus will remain on the estate agent to ensure an EPC has been ordered prior to marketing and that they have made reasonable efforts to ensure it’s available within 28 days of the property coming to market.</p>
<p>So good news all round? Well, apart from the many people who paid for expensive training to become an inspector. If I was one of them I’d seriously be considering what legal action I could take against either the new government for scrapping them or the old for introducing them. But then again, with the curtailing of legal aid that might be difficult too!</p>
<p>Derek Harris, Account Director, Golley Slater London </p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/621/anyone-shedding-tears-for-hips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit from employee volunteering</title>
		<link>http://group.golleyslater.co.uk/612/benefit-from-employee-volunteering/</link>
		<comments>http://group.golleyslater.co.uk/612/benefit-from-employee-volunteering/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Sector Information]]></category>
		<category><![CDATA[Topical Blogs]]></category>
		<category><![CDATA[BITC]]></category>
		<category><![CDATA[Business in the Community]]></category>
		<category><![CDATA[employee volunteering]]></category>
		<category><![CDATA[Give and Gain Day]]></category>
		<category><![CDATA[Institute of Volunteering Research]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[YouGov]]></category>
		<category><![CDATA[YouGov survey]]></category>
		<category><![CDATA[YouthNet]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=612</guid>
		<description><![CDATA[Pro Bono PR Consultant to BITC’s Give &#038; Gain Employee Volunteering Day ]]></description>
			<content:encoded><![CDATA[<p>If employers took a poll among staff, they would probably be surprised by the number involved in volunteering work. The 2009 study by the Institute of Volunteering Research showed 87% of local volunteer centres had seen an increase in enquiries about volunteering opportunities. According to YouthNet’s study, 1.9 billion hours of volunteering contributes £22.5 billion to the UK economy. </p>
<p>There are many benefits to volunteering including expanding contacts, making new friends and gaining new skills and experiences that increase confidence and employability. A 2005 YouGov’s survey showed that 44% of business leaders linked employee volunteering to staff retention, 36% to recruitment of high calibre graduates and 28% to employee training. It also showed that employees actively engaged in community programmes are more satisfied in their work, with 85% saying their perception of their company had improved. </p>
<p>Volunteers tend to feel strongly about the cause they support and employers can harness this passion by integrating employee volunteering into their business strategy. Even in an employers’ market, competition for the best staff is high and employers compete on more than salary. A company’s reputation is important to job seekers and they expect to receive training. While volunteering is not a substitute for formal training, it can be incorporated into staff development plans to build team work and leadership skills. Many volunteering projects involve both team work and leadership roles so volunteers strengthen these skills. </p>
<p>Many companies run their own employee volunteering schemes, but as corporate social responsibility has increased in importance, more companies are turning to organisations like Business in the Community (BITC) because they can provide resources, help and advice on developing a structured programme. This involves championing the concept of employee volunteering within the organisation; selecting projects and promoting them to encourage staff to take part; looking at how volunteering fits with employees’ development plans; tracking volunteer hours and gaining feedback from the community groups being supported. Management can assess how volunteering is benefiting both the community and the organisation in terms of its reputation; staff performance, recruitment, retention and morale.</p>
<p>Each year Business in the Community (BITC) runs a national employee volunteering event &#8211; Give &#038; Gain Day &#8211; which gives companies the chance to get involved in a community project. This enables companies to try employee volunteering and, if they decide to continue afterwards, to gain support with developing a volunteering programme. </p>
<p>Last year 4,300 employee volunteers from 208 companies in 43 towns and cities across the UK took part in Give &#038; Gain Day. Participants include major corporations, SMEs and public sector organisations. This year’s Give &#038; Gain Day takes place on 9 July and BITC is aiming to have 6,000 volunteers helping on projects as diverse as building reading gardens at schools to companies running open days for students. To learn more about Give &#038; Gain Day visit <a href="http://www.bitc.org.uk/">www.bitc.org.uk</a>. </p>
<p>Althea Taylor-Salmon, MD, Golley Slater Public Relations Cambridge</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/612/benefit-from-employee-volunteering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Coming – The Jesus Tablet</title>
		<link>http://group.golleyslater.co.uk/150/the-second-coming-%e2%80%93-the-jesus-tablet/</link>
		<comments>http://group.golleyslater.co.uk/150/the-second-coming-%e2%80%93-the-jesus-tablet/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Jesus Tablet]]></category>
		<category><![CDATA[Mobile market]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=150</guid>
		<description><![CDATA[The world has now seen the unveiling of probably one of the most over hyped (and overpriced!) pieces of technology in the world. ]]></description>
			<content:encoded><![CDATA[<p>Apples iPad (bad choice of name Steve – have you no women in your Marketing Department?) has been hyped as the next best thing since sliced bread – the greatest technological advancement since James Watt wondered whether he could turn pressurized steam into mechanical energy – the second coming…… A bit over the top?</p>
<p>David Carr of The New York Times wrote recently that Apple’s tablet would be nothing less than “the second coming of the iPhone, a so-called Jesus tablet that can do anything, including saving some embattled print providers from doom.”</p>
<p>The result, after the launch of this new piece of voodoo from the people at the forefront of technology has been a monumental disappointment.  It seems to be no more than an electronic book, magazine or newspaper – with internet access and a few nice apps and a screen that will screw your eyes up in about 15 minutes!</p>
<p>What’s interesting is why some of us expected so much more from a new gadget. I suspect this is because for some people, technology has become a kind of religion. We may not believe in a God anymore, but just as 500 years ago the Spanish missionaries put shiny mirrors in churches to dazzle the Incas and draw them in – we still like to see shiny new things that fill us with awe.</p>
<p>We’re living in an age of change and upheaval – yet technology gives us the illusion of control, a sense of order. Pick up a smart phone or turn on your laptop and you have a reliable, dependable device that does whatever you tell it to do. And no wonder a lot of people in the media wanted to believe that a new device from Apple could stop the decline of our industry’s Newspapers and magazines.  Both are struggling to adapt to the Internet, and no one has any idea what our business will look like when we get to the other side of this wrenching period.  The iPad may very well be the answer …….. eventually.  But not from day one – and not until you get one free when you sign up to a year’s subscription of …. whatever.</p>
<p>It says more about us and what we have come to expect from Apple than Apple itself.  Yet Apple did not invent the MP3 player, and they where not the first to think of distributing music over the internet.  What they did was make it ‘cool’.  In a world where Apple only have a 5% share of the mobile market and about the same in home computing – I don’t think the iPad is the savior of the printed word.  But its quite cool.  Should have called it the iWant.</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/150/the-second-coming-%e2%80%93-the-jesus-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows shift in shopper behaviour</title>
		<link>http://group.golleyslater.co.uk/386/report-shows-shift-in-shopper-behaviour/</link>
		<comments>http://group.golleyslater.co.uk/386/report-shows-shift-in-shopper-behaviour/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Sector Information]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Institute of Grocery Distribution]]></category>
		<category><![CDATA[Instore]]></category>
		<category><![CDATA[Leeds Office]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Shopper Marketing]]></category>
		<category><![CDATA[Shopper Research Report]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=386</guid>
		<description><![CDATA[Does the nation want to cook like Raymond Blanc?]]></description>
			<content:encoded><![CDATA[<p>Not according to the latest IGD report*. Although we might find TV celebrity chefs entertaining to watch — not many of us have the tools, the time, or the patience to recreate their recipes in our own kitchens.</p>
<p>Weekday meal preparation has changed, with 4 out of 5 of us now favouring so-called ‘combination cooking’ (mixing both raw and ready prepared, store bought ingredients). The research also shows shoppers don’t plan meals and lack confidence in the kitchen. They want more information about how to cook healthy meals for their family when they are short of time and what to buy when they are at the supermarket.</p>
<p>An opportunity exists for brand owners to provide meal suggestions when shoppers need them most, in-store. Providing shopping lists and recipe ideas will direct shoppers to your branded product and may even tempt them into new categories.</p>
<p>Our specialist retail team works together with brand owners helping them connect with shoppers, analyse the latest trends and create campaigns to increase sales which meet with the changes in shopper behaviour.</p>
<p>Emma Sutcliffe<br />
Golley Slater Retail<br />
Leeds</p>
<p>*Ref Institute of Grocery Distribution, shopper research report, Meal Occasions</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/386/report-shows-shift-in-shopper-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop cut-price promotion</title>
		<link>http://group.golleyslater.co.uk/382/stop-cut-price-promotion/</link>
		<comments>http://group.golleyslater.co.uk/382/stop-cut-price-promotion/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Marketing Topics]]></category>
		<category><![CDATA[Topical Blogs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Cross category promotions]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Leeds Office]]></category>
		<category><![CDATA[Premier Foods]]></category>
		<category><![CDATA[promotional marketing]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Marketing]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://group.golleyslater.co.uk/?p=382</guid>
		<description><![CDATA[We have seen the recent press coverage of Premier Foods’ million pound investment in a cross category product branding campaign.]]></description>
			<content:encoded><![CDATA[<p>There is an obvious recognition by Premier Foods that deals are needed in the short term to attract customer’s attention; however value building promotions are also needed to ensure the long term health of brands. Value in this sense is not simply the cheapest on shelf, but quality considered worthwhile paying for.</p>
<p>Brands have always been able to play quality as the differentiator over retailers own label, but the gap is closing and in some categories is now negligible in the minds of shoppers. Therefore quality must now encompass a wider range of factors including perception, taste, performance, usage, convenience or meaningful association.</p>
<p>The question remains ‘Will the activity win over price conscious customers?’ If the promotion builds additional recognition and value for some well loved brands then it has a good chance of success.</p>
<p><a href="http://www.talkingretail.com/products/product-news/14527-premier-foods-launches-great-little-ideas.html">Click here for the full article.</a></p>
<p>Emma Sutcliffe<br />
Golley Slater Retail<br />
Leeds</p>
]]></content:encoded>
			<wfw:commentRss>http://group.golleyslater.co.uk/382/stop-cut-price-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
